This week’s top picks. Dozens more if you subscribe.
| 3451 CHAMPION ST, OAKLAND, CA 94602 | |
| |
| Winning Bid: | $662K |
| Market Value: | $1147K |
| Margin: | $485K |
| Beds/Bath: | 6/4 |
| House Size: | 3346 sq ft |
| Lot Size | 9180 sq ft |
| Year Built: | 1920 |
| Notice Deadline: | Jul 15 |
| Comments: Quadruplex
comes with built in cash flow. Bid is less than loan value… need to check for fire damage.
| |
| 1036 LANTERN BAY, HERCULES, CA 94547 | |
| |
| Winning Bid: | $270K |
| Market Value: | $1057K |
| Margin: | $787K |
| Beds/Bath: | 4/2.5 |
| House Size: | 2459 sq ft |
| Lot Size | 4196 sq ft |
| Year Built: | 2003 |
| Notice Deadline: | Jul 13 |
| Comments: 10 minute walk to SF Bay trail and San Pablo Bay at an amazingly low price point. Too good to be true?
| |
| 322 ARTHUR AVE, APTOS, CA 95003 | |
| |
| Winning Bid: | $1040K |
| Market Value: | $2612K |
| Margin: | $1572K |
| Beds/Bath: | 3/2 |
| House Size: | 2874 sq ft |
| Lot Size | 7623 sq ft |
| Year Built: | 1975 |
| Notice Deadline: | Jul 14 |
| Comments: My favorite for this week. House in picturesque Aptos, 1 mile from Rio Del Mar beach. A short walk to the Seascape Golf Club. | |
| 1944 MAGNOLIA AVE, LOS ANGELES, CA 90007 | |
| |
| Winning Bid: | $677K |
| Market Value: | $1221K |
| Margin: | $544K |
| Beds/Bath: | 6/4 |
| House Size: | 3645 sq ft |
| Lot Size | 6137 sq ft |
| Year Built: | 1913 |
| Notice Deadline: | Jul 14 |
| Comments: Not pretty to look at now, but with plenty of margin and built in cash flow. Not far from downtown with easy freeway access.
| |
| 1422 VIA FRAGA, GUSTINE, CA 95322 | |
| |
| Winning Bid: | $347K |
| Market Value: | $677K |
| Margin: | $330K |
| Beds/Bath: | 7/4 |
| House Size: | 3284 sq ft |
| Lot Size | 7412 sq ft |
| Year Built: | 1999 |
| Notice Deadline: | Jul 12 |
| Comments: Huge 7 bedroom house for $347K. 1.5 hours to San Jose. Current owner has only held it for 5 years.
| |
| 23246 CRESTMONT DR, MILLVILLE, CA 96062 | |
| |
| Winning Bid: | $404K |
| Market Value: | $995K |
| Margin: | $591K |
| Beds/Bath: | 4/3 |
| House Size: | 3468 sq ft |
| Lot Size | 261360 sq ft |
| Year Built: | 1979 |
| Notice Deadline: | Jul 12 |
| Comments:Ranchette on 6 acres in Shasta County. I count at least 3 additional structures on the property including RV storage. Outside of Redding on the road to Lassen Volcanic National Park. | |




