| 2037 MILL RD,NOVATO, CA 94947 | |
| |
| Winning Bid: | $319K |
| Market Value: | $1560K |
| Margin: | $1241K |
| Beds/Bath: | 3/2.5 |
| House Size: | 2178 sq ft |
| Lot Size | 42000 sq ft |
| Year Built: | 1979 |
| Comments: Marin county on almost an acre. Crazy low price on this one. I expect bidding to be much higher on this, starting at 600K. This is actually from last week so Notice deadline is June 1st. You’ll have to act fast.
| |
| 3345 FARRELL RD,VACAVILLE, CA 95688 | |
| |
| Winning Bid: | $642K |
| Market Value: | $996K |
| Margin: | $354K |
| Beds/Bath: | 4/2.5 |
| House Size: | 3011 sq ft |
| Lot Size | 43560 sq ft |
| Year Built: | 1979 |
| Comments: On 1 acre, bordering a creek. Nice tranquil setting.
| |
| 10 PISTACHE CT, PETALUMA, CA 94952 | |
| |
| Winning Bid: | $190K |
| Market Value: | $610K |
| Margin: | $420K |
| Beds/Bath: | 2/1.5 |
| House Size: | 1337 sq ft |
| Lot Size | 2174 sq ft |
| Year Built: | 1991 |
| Comments: This falls into the "too good to be true" category. Investigations are ongoing.
| |
| 1434 CAMINO ZALCE,SAN DIEGO, CA 92111 | |
| |
| Winning Bid: | $721K |
| Market Value: | $1079K |
| Margin: | $358K |
| Beds/Bath: | 3/3.5 |
| House Size: | 1923 sq ft |
| Lot Size | 1870 sq ft |
| Year Built: | 1980 |
| Comments: Mission Valley area of San Diego.
| |
| 3336 COLONIAL AVE, LOS ANGELES, CA 90066 | |
| |
| Winning Bid: | $1280K |
| Market Value: | $2020K |
| Margin: | $740K |
| Beds/Bath: | 2/1 |
| House Size: | 1187 sq ft |
| Lot Size | 6504 sq ft |
| Year Built: | 1945 |
| Comments: Santa Monica area!
Market values vary so additional valuation data would be warranted.
| |





