get the full list at hk.team/subscribe
| 3960 ADELINE ST, Emeryville | |
![]() | |
| Winning Bid: | $385K |
| Market Value: | $599K |
| Margin: | $241K |
| Beds/Bath: | 1/1.5 |
| House Size: | 926 sq ft |
| Lot Size | n/a |
| Year Built: | 2006 |
| Comments: Key Route Lofts in Emeryville. Convenient to everywhere and a quick hop across the bridge into SF.
| |
| 7592 MEADOWLARK DR, SEBASTOPOL, CA 95472 | |
![]() | |
| Winning Bid: | $1020K |
| Market Value: | $1550K |
| Margin: | $530K |
| Beds/Bath: | 4/3 |
| House Size: | 2800 sq ft |
| Lot Size | 11,136 sq ft |
| Year Built: | 1999 |
| Comments: Nice curb appeal for this wine country retreat on 1/4 acre lot.
| |
| 3057 SUNRISE CIR, MARINA, CA 93933 (Monterey County) | |
![]() | |
| Winning Bid: | $596K |
| Market Value: | $838K |
| Margin: | $242K |
| Beds/Bath: | 4/2 |
| House Size: | 1667 sq ft |
| Lot Size | 7036 sq ft |
| Year Built: | 1965 |
| Comments: In the coastal town of Marina in Monterey County. Looks well cared for from the outside.
| |
| 16775 DEERFOOT LN, COTTONWOOD, CA 96022 (Tehama County) | |
![]() | |
| Winning Bid: | $46K |
| Market Value: | $269K |
| Margin: | $223K |
| Beds/Bath: | 3/2 |
| House Size: | 1325 sq ft |
| Lot Size | 7.62 acres |
| Year Built: | 1988 |
| Comments: One for the "is this too good to be true" category. House with it’s own lake in Tehama county. | |
| 806 S PEACH AVE, REEDLEY, CA 93654 (Fresno County) | |
![]() | |
| Winning Bid: | $397K |
| Market Value: | $615K |
| Margin: | $218K |
| Beds/Bath: | 5/2.75 |
| House Size: | 3746 sq ft |
| Lot Size | 10,092 sq ft |
| Year Built: | 2006 |
| Comments: Nice looking house in Fresno County. Reedley has been known as the Fruit Basket of the World since 1946 because they are the largest fresh fruit shipper.
| |





